Abel Bonded AB-1301

6% Cyanopropyl-phenyl 94% dimethylsiloxane phase. 

Equivalent to USP phase G-43, low to mid polarity. 

Similar Phases: HP-1301, DB-1301, BP-10, Rtx-1301.

6% Cyanopropyl-phenyl 94% dimethylsiloxane phase

  • Bonded and crosslinked  
  • Equivalent to USP phase G-43, low to mid polarity 
  • Inert to many active compounds 
  • Applications: pesticides, herbiciders, halogenates. Good confirmation of the analysis of active compounds on AB-5MS columns 

Similar Phases: HP-1301, DB-1301, BP-10, Rtx-1301

All Products for Abel Bonded AB-1301
Film Thickness
0.25um 0.50um 1.00um 1.50um
Length
15m 30m 60m
Column ID
0.25mm 0.32mm 0.53mm
Part NumberPart Name Film Thickness Length ID Qty
6025-1502AB-1301, 15m × 0.25mm × 0.25μm 0.25um 15m 0.25mm
+ -
6032-1502AB-1301, 15m × 0.32mm × 0.25μm 0.25um 15m 0.32mm
+ -
6025-3002AB-1301, 30m × 0.25mm × 0.25μm 0.25um 30m 0.25mm
+ -
6032-3002AB-1301, 30m × 0.32mm × 0.25μm 0.25um 30m 0.32mm
+ -
6025-6002AB-1301, 60m × 0.25mm × 0.25μm 0.25um 60m 0.25mm
+ -
6032-6002AB-1301, 60m × 0.32mm × 0.25μm 0.25um 60m 0.32mm
+ -
6032-1505AB-1301, 15m × 0.32mm × 0.50μm 0.50um 15m 0.32mm
+ -
6025-3005AB-1301, 30m × 0.25mm × 0.50μm 0.50um 30m 0.25mm
+ -
6032-3005AB-1301, 30m × 0.32mm × 0.50μm 0.50um 30m 0.32mm
+ -
6053-3005AB-1301, 30m × 0.53mm × 0.50μm 0.50um 30m 0.53mm
+ -
6032-6005AB-1301, 60m × 0.32mm × 0.50μm 0.50um 60m 0.32mm
+ -
6053-6005AB-1301, 60m × 0.53mm × 0.50μm 0.50um 60m 0.53mm
+ -
6025-3010AB-1301, 30m × 0.25mm × 1.00μm 1.00um 30m 0.25mm
+ -
6032-3010AB-1301, 30m × 0.32mm × 1.00μm 1.00um 30m 0.32mm
+ -
6053-3010AB-1301, 30m × 0.53mm × 1.00μm 1.00um 30m 0.53mm
+ -
6053-3015AB-1301, 30m × 0.53mm × 1.50μm 1.50um 30m 0.53mm
+ -

6% Cyanopropyl-phenyl 94% dimethylsiloxane phase

  • Bonded and crosslinked  
  • Equivalent to USP phase G-43, low to mid polarity 
  • Inert to many active compounds 
  • Applications: pesticides, herbiciders, halogenates. Good confirmation of the analysis of active compounds on AB-5MS columns 

Similar Phases: HP-1301, DB-1301, BP-10, Rtx-1301

P/N Description Length (m) ID (mm) Film (μm) Temperature Limit (C)
6025-1502 AB-1301, 15m × 0.25mm × 0.25μm 15 0.25 0.25 -20 to 280/300
6025-3002 AB-1301, 30m × 0.25mm × 0.25μm 30 0.25 0.25 -20 to 280/300
6025-3005 AB-1301, 30m × 0.25mm × 0.50μm 30 0.25 0.25 -20 to 280/300
6025-3010 AB-1301, 30m × 0.25mm × 1.00μm 30 0.25 1.00 -20 to 280/300
6025-6002 AB-1301, 60m × 0.25mm × 0.25μm 60 0.25 0.25 -20 to 280/300
6032-1502 AB-1301, 15m × 0.32mm × 0.25μm 15 0.32 0.25 -20 to 280/300
6032-1505 AB-1301, 15m × 0.32mm × 0.50μm 15 0.32 0.25 -20 to 280/300
6032-3002 AB-1301, 30m × 0.32mm × 0.25μm 30 0.32 0.25 -20 to 280/300
6032-3005 AB-1301, 30m × 0.32mm × 0.50μm 30 0.32 0.50 -20 to 280/300
6032-3010 AB-1301, 30m × 0.32mm × 1.00μm 30 0.32 1.00 -20 to 280/300
6032-6002 AB-1301, 60m × 0.32mm × 0.25μm 60 0.32 0.25 -20 to 280/300
6032-6005 AB-1301, 60m × 0.32mm × 0.50μm 60 0.32 0.50 -20 to 280/300
6053-3005 AB-1301, 30m × 0.53mm × 0.50μm 30 0.53 0.50 -20 to 260/280
6053-3010 AB-1301, 30m × 0.53mm × 1.00μm 30 0.53 1.00 -20 to 260/280
6053-3015 AB-1301, 30m × 0.53mm × 1.50μm 30 0.53 1.50 -20 to 260/280
6053-6005 AB-1301, 60m × 0.53mm × 0.50μm 60 0.53 0.50 -20 to 260/280
 

Need fast help with your purchase?

We reply to most enquiries within an hour, and pride ourselves on fast and friendly customer service.

CONTACT US