Abel Bonded AB-35

35% phenyl backbone 65% dimethylsiloxane phase. 

Low to mid polarity, equivalent to USP phase G-42. 

Similar phases: HP-35MS, DB-35, BPX-35, AT-35, Rtx-35, SPB-35.

35% phenyl backbone 65% dimethylsiloxane phase 

  • Bonded
  • Low to mid polarity
  • Equivalent to USP phase G-42
  • Inert to many active compounds 
  • Low column bleed to improve detection sensitivity and quantitation 
  • Applications: Aroclors, PCBs, amines, pesticides, pharmaceutical molecules 
  • Good confirmation of analysis of active compounds on AB-5MS columns 

 Similar phases: HP-35MS, DB-35, BPX-35, AT-35, Rtx-35, SPB-35

All Products for Abel Bonded AB-35
Film Thickness
0.15um 0.18um 0.25um 0.33um
0.50um 1.00um 1.50um
Length
15m 20m 25m 30m
60m
Column ID
0.18mm 0.20mm 0.25mm 0.32mm
0.53mm
Part NumberPart Name Film Thickness Length ID Qty
3525-3001AB-35, 30m × 0.25mm × 0.15μm 0.15um 30m 0.25mm
+ -
3518-2001AB-35, 20m x 0.18mm x 0.18um 0.18um 20m 0.18mm
+ -
3525-1502AB-35, 15m × 0.25mm × 0.25μm 0.25um 15m 0.25mm
+ -
3532-1502AB-35, 15m × 0.32mm × 0.25μm 0.25um 15m 0.32mm
+ -
3525-3002AB-35, 30m × 0.25mm × 0.25μm 0.25um 30m 0.25mm
+ -
3532-3002AB-35, 30m × 0.32mm × 0.25μm 0.25um 30m 0.32mm
+ -
3525-6002AB-35, 60m × 0.25mm × 0.25μm 0.25um 60m 0.25mm
+ -
3532-6002AB-35, 60m × 0.32mm × 0.25μm 0.25um 60m 0.32mm
+ -
3520-1503AB-35, 15m x 0.20mm x 0.33um 0.33um 15m 0.20mm
+ -
3520-2503AB-35, 25m x 0.20mm x 0.33um 0.33um 25m 0.20mm
+ -
3525-3005AB-35, 30m × 0.25mm × 0.50μm 0.50um 30m 0.25mm
+ -
3532-3005AB-35, 30m × 0.32mm × 0.50μm 0.50um 30m 0.32mm
+ -
3553-3005AB-35, 30m × 0.53mm × 0.50μm 0.50um 30m 0.53mm
+ -
3525-6005AB-35, 60m × 0.25mm × 0.50μm 0.50um 60m 0.25mm
+ -
3532-6005AB-35, 60m × 0.32mm × 0.50μm 0.50um 60m 0.32mm
+ -
3553-6005AB-35, 60m × 0.53mm × 0.50μm 0.50um 60m 0.53mm
+ -
3553-3010AB-35, 30m × 0.53mm × 1.00μm 1.00um 30m 0.53mm
+ -
3553-3015AB-35, 30m × 0.53mm × 1.50μm 1.50um 30m 0.53mm
+ -

35% phenyl backbone 65% dimethylsiloxane phase 

  • Bonded
  • Low to mid polarity
  • Equivalent to USP phase G-42
  • Inert to many active compounds 
  • Low column bleed to improve detection sensitivity and quantitation 
  • Applications: Aroclors, PCBs, amines, pesticides, pharmaceutical molecules 
  • Good confirmation of analysis of active compounds on AB-5MS columns 

 Similar phases: HP-35MS, DB-35, BPX-35, AT-35, Rtx-35, SPB-35

 

P/N Description Length (m) ID (mm) Film (μm) Temperature Limit (C)
3525-3001 AB-35, 30m × 0.25mm × 0.15μm 30 0.25 0.15 40 to 300/320
3525-3002 AB-35, 30m × 0.25mm × 0.25μm 30 0.25 0.25 40 to 300/320
3525-3005 AB-35, 30m × 0.25mm × 0.50μm 30 0.25 0.50 40 to 300/320
3525-6002 AB-35, 60m × 0.25mm × 0.25μm 60 0.25 0.25 40 to 300/320
3525-6005 AB-35, 60m × 0.25mm × 0.50μm 60 0.25 0.50 40 to 300/320
3532-1502 AB-35, 15m × 0.32mm × 0.25μm 15 0.32 0.25 40 to 300/320
3532-3002 AB-35, 30m × 0.32mm × 0.25μm 30 0.32 0.25 40 to 300/320
3532-3005 AB-35, 30m × 0.32mm × 0.50μm 30 0.32 0.50 40 to 300/320
3532-6002 AB-35, 60m × 0.32mm × 0.25μm 60 0.32 0.25 40 to 300/320
3532-6005 AB-35, 60m × 0.32mm × 0.50μm 60 0.32 0.50 40 to 300/320
3553-3005 AB-35, 30m × 0.53mm × 0.50μm 30 0.53 0.50 40 to 280/300
3553-3010 AB-35, 30m × 0.53mm × 1.00μm 30 0.53 1.00 40 to 280/300
3553-3015 AB-35, 30m × 0.53mm × 1.50μm 30 0.53 1.50 40 to 260/280
3553-6005 AB-35, 60m × 0.53mm × 0.50μm 60 0.53 0.50 40 to 280/300

 

Need fast help with your purchase?

We reply to most enquiries within an hour, and pride ourselves on fast and friendly customer service.

CONTACT US