Abel Bonded AB-INOWAX

Polyethylene glycol (PEG). 

Polar phase, equivalent to USP phase G16. 

Similar Phases: HP-INNOWax, DB-WAX, DB-WAXetr, SupelcoWAX 10, CP-WAX 52 CB, CB-WAX, Stablilwax, BP-20, 007-CW, AT-Wax, Rtx-Wax, ZB-Wax, HP-20M.

Polyethylene glycol (PEG) 

  • Bonded and crosslinked 
  • Solvent rinseable
  • Highest temperature limits of bonded PEG phases
  • Polar phase, equivalent to USP phase G16
  • Wide applications of polar solvent analysis in food, pharma, cosmetics, petrochemical industries 

 Similar Phases: HP-INNOWax, DB-WAX, DB-WAXetr, SupelcoWAX 10, CP-WAX 52 CB, CB-WAX, Stablilwax, BP-20, 007-CW, AT-Wax, Rtx-Wax, ZB-Wax, HP-20M

All Products for Abel Bonded AB-INOWAX
Film Thickness
0.15um 0.18um 0.20um 0.25um
0.36um 0.40um 0.50um 1.00um
Length
10m 15m 20m 25m
30m 40m 50m 60m
Column ID
0.18mm 0.20mm 0.25mm 0.32mm
0.53mm
Part NumberPart Name Film Thickness Length ID Qty
2025-3001AB-INOWAX, 30m × 0.25mm × 0.15μm 0.15um 30m 0.25mm
+ -
2032-3001AB-INOWAX, 30m × 0.32mm × 0.15μm 0.15um 30m 0.32mm
+ -
2025-6001AB-INOWAX, 60m × 0.25mm × 0.15μm 0.15um 60m 0.25mm
+ -
2032-6001AB-INOWAX, 60m × 0.32mm × 0.15μm 0.15um 60m 0.32mm
+ -
2018-1001AB-INOWAX, 10m × 0.18mm × 0.18μm 0.18um 10m 0.18mm
+ -
2018-2001AB-INOWAX, 20m × 0.18mm × 0.18μm 0.18um 20m 0.18mm
+ -
2018-4001AB-INOWAX, 40m × 0.18mm × 0.18μm 0.18um 40m 0.18mm
+ -
2025-1502AB-INOWAX, 15m × 0.25mm × 0.25μm 0.25um 15m 0.25mm
+ -
2032-1502AB-INOWAX, 15m × 0.32mm × 0.25μm 0.25um 15m 0.32mm
+ -
2025-3002AB-INOWAX, 30m × 0.25mm × 0.25μm 0.25um 30m 0.25mm
+ -
2032-3002AB-INOWAX, 30m × 0.32mm × 0.25μm 0.25um 30m 0.32mm
+ -
2025-6002AB-INOWAX, 60m × 0.25mm × 0.25μm 0.25um 60m 0.25mm
+ -
2032-6002AB-INOWAX, 60m × 0.32mm × 0.25μm 0.25um 60m 0.32mm
+ -
2025-1505AB-INOWAX, 15m × 0.25mm × 0.50μm 0.50um 15m 0.25mm
+ -
2032-1505AB-INOWAX, 15m × 0.32mm × 0.50μm 0.50um 15m 0.32mm
+ -
2025-3005AB-INOWAX, 30m × 0.25mm × 0.50μm 0.50um 30m 0.25mm
+ -
2032-3005AB-INOWAX, 30m × 0.32mm × 0.50μm 0.50um 30m 0.32mm
+ -
2025-6005AB-INOWAX, 60m × 0.25mm × 0.50μm 0.50um 60m 0.25mm
+ -
2032-6005AB-INOWAX, 60m × 0.32mm × 0.50μm 0.50um 60m 0.32mm
+ -
2053-1510AB-INOWAX, 15m × 0.53mm × 1.00μm 1.00um 15m 0.53mm
+ -
2053-3010AB-INOWAX, 30m × 0.53mm × 1.00μm 1.00um 30m 0.53mm
+ -
2053-6010AB-INOWAX, 60m × 0.53mm × 1.00μm 1.00um 60m 0.53mm
+ -
2018-4003AB-INOWAX, 40m × 0.18mm × 0.36μm 0.36um 40m 0.18mm
+ -
2020-2504AB-INOWAX, 25m × 0.20mm × 0.40μm 0.40um 25m 0.20mm
+ -
2020-5004AB-INOWAX, 50m × 0.20mm × 0.40μm 0.40um 50m 0.20mm
+ -
2020-2502AB-INOWAX, 25m × 0.20mm × 0.20μm 0.20um 25m 0.20mm
+ -
2020-5002AB-INOWAX, 50m × 0.20mm × 0.20μm 0.20um 50m 0.20mm
+ -

Polyethylene glycol (PEG) 

  • Bonded and crosslinked 
  • Solvent rinseable
  • Highest temperature limits of bonded PEG phases
  • Polar phase, equivalent to USP phase G16
  • Wide applications of polar solvent analysis in food, pharma, cosmetics, petrochemical industries 

 Similar Phases: HP-INNOWax, DB-WAX, DB-WAXetr, SupelcoWAX 10, CP-WAX 52 CB, CB-WAX, Stablilwax, BP-20, 007-CW, AT-Wax, Rtx-Wax, ZB-Wax, HP-20M

P/N Description Length (m) ID (mm) Film (μm) Temperature Limit (C)
2018-1001 AB-INOWAX, 10m × 0.18mm × 0.18μm 10 0.18 0.18  40 to 260/280 
2018-2001 AB-INOWAX, 20m × 0.18mm × 0.18μm 20 0.18 0.18  40 to 260/280 
2018-4001 AB-INOWAX, 40m × 0.18mm × 0.18μm 40 0.18 0.18  40 to 260/280 
2018-4003 AB-INOWAX, 40m × 0.18mm × 0.30μm 40 0.18 0.30  40 to 260/280 
2020-2502 AB-INOWAX, 25m × 0.20mm × 0.20μm 25 0.20 0.20 40 to 260/280
2020-2504 AB-INOWAX, 25m × 0.20mm × 0.40μm 25 0.20 0.40 40 to 260/280
2020-5002 AB-INOWAX, 50m × 0.20mm × 0.20μm 50 0.20 0.20 40 to 260/280
2020-5004 AB-INOWAX, 50m × 0.20mm × 0.40μm 50 0.20 0.40 40 to 260/280
2025-1502 AB-INOWAX, 15m × 0.25mm × 0.25μm 15 0.25 0.25 40 to 260/280
2025-1505 AB-INOWAX, 15m × 0.25mm × 0.50μm 15 0.25 0.50 40 to 260/280
2025-3001 AB-INOWAX, 30m × 0.25mm × 0.15μm 30 0.25 0.15 40 to 260/280
2025-3002 AB-INOWAX, 30m × 0.25mm × 0.25μm 30 0.25 0.25 40 to 260/280
2025-3005 AB-INOWAX, 30m × 0.25mm × 0.50μm 30 0.25 0.50 40 to 260/280
2025-6001 AB-INOWAX, 60m × 0.25mm × 0.15μm 60 0.25 0.15 40 to 260/280
2025-6002 AB-INOWAX, 60m × 0.25mm × 0.25μm 60 0.25 0.25 40 to 260/280
2025-6005 AB-INOWAX, 60m × 0.25mm × 0.50μm 60 0.25 0.50 40 to 260/280
2032-1502 AB-INOWAX, 15m × 0.32mm × 0.25μm 15 0.32 0.25 40 to 260/280
2032-1505 AB-INOWAX, 15m × 0.32mm × 0.50μm 15 0.32 0.50 40 to 260/280
2032-3001 AB-INOWAX, 30m × 0.32mm × 0.15μm 30 0.32 0.15 40 to 260/280
2032-3002 AB-INOWAX, 30m × 0.32mm × 0.25μm 30 0.32 0.25 40 to 260/280
2032-3005 AB-INOWAX, 30m × 0.32mm × 0.50μm 30 0.32 0.50 40 to 260/280
2032-6001 AB-INOWAX, 60m × 0.32mm × 0.15μm 60 0.32 0.15 40 to 260/280
2032-6002 AB-INOWAX, 60m × 0.32mm × 0.25μm 60 0.32 0.25 40 to 260/280
2032-6005 AB-INOWAX, 60m × 0.32mm × 0.50μm 60 0.32 0.50 40 to 260/280
2053-1510 AB-INOWAX, 15m × 0.53mm × 1.00μm 15 0.53 1.00 40 to 240/250
2053-3010 AB-INOWAX, 30m × 0.53mm × 1.00μm 30 0.53 1.00 40 to 240/250
2053-6010 AB-INOWAX, 60m × 0.53mm × 1.00μm 60 0.53 1.00 40 to 240/250

Need fast help with your purchase?

We reply to most enquiries within an hour, and pride ourselves on fast and friendly customer service.

CONTACT US