
CHX-1701
- 14% Cyanopropyl-phenyl 86% dimethylsiloxane phase
- Bonded and crosslinked
- Low to mid polarity
- Inert to many active compounds
- Applications: pesticides, herbicides & halogenates.
All Products for CHX-1701
Film Thickness
| 0.40um | 0.25um | 0.50um |
| 1.00um | 0.18um | 0.20um |
| 1.50um |
Length
| 10m | 15m | 20m |
| 25m | 30m | 60m |
Column ID
| 0.18mm | 0.25mm | 0.32mm |
| 0.53mm | 0.20mm |
Features
| - | 5m Guard |
| Part Number | Part Name | Film Thickness | Length | Column ID | Features | Qty |
|---|---|---|---|---|---|---|
| G46-1018-040 | CHX-1701, 10m x 0.18mm x 0.40um | 0.40um | 10m | 0.18mm | - | |
| G46-1525-025 | CHX-1701, 15m x 0.25mm x 0.25um | 0.25um | 15m | 0.25mm | - | |
| G46-1532-025 | CHX-1701, 15m x 0.32mm x 0.25um | 0.25um | 15m | 0.32mm | - | |
| G46-1532-050 | CHX-1701, 15m x 0.32mm x 0.50um | 0.50um | 15m | 0.32mm | - | |
| G46-1553-050 | CHX-1701, 15m x 0.53mm x 0.50um | 0.50um | 15m | 0.53mm | - | |
| G46-1553-100 | CHX-1701, 15m x 0.53mm x 1.00um | 1.00um | 15m | 0.53mm | - | |
| G46-2018-018 | CHX-1701, 20m x 0.18mm x 0.18um | 0.18um | 20m | 0.18mm | - | |
| G46-252-020 | CHX-1701, 25m x 0.20mm x 0.20um | 0.20um | 25m | 0.20mm | - | |
| G46-3025-025 | CHX-1701, 30m x 0.25mm x 0.25um | 0.25um | 30m | 0.25mm | - | |
| G46-3025-025-5G | CHX-1701 30m x 0.25mm x 0.25um with 5m Guard Column | 0.25um | 30m | 0.25mm | 5m Guard | |
| G46-3025-050 | CHX-1701, 30m x 0.25mm x 0.50um | 0.50um | 30m | 0.25mm | - | |
| G46-3025-100 | CHX-1701, 30m x 0.25mm x 1.00um | 1.00um | 30m | 0.25mm | - | |
| G46-3032-025 | CHX-1701, 30m x 0.32mm x 0.25um | 0.25um | 30m | 0.32mm | - | |
| G46-3032-025-5G | CHX-1701 30m x 0.32mm x 0.25um with 5m Guard Column | 0.25um | 30m | 0.32mm | 5m Guard | |
| G46-3032-050 | CHX-1701, 30m x 0.32mm x 0.50um | 0.50um | 30m | 0.32mm | - | |
| G46-3032-100 | CHX-1701, 30m x 0.32mm x 1.00um | 1.00um | 30m | 0.32mm | - | |
| G46-3053-025 | CHX-1701, 30m x 0.53mm x 0.25um | 0.25um | 30m | 0.53mm | - | |
| G46-3053-050 | CHX-1701, 30m x 0.53mm x 0.50um | 0.50um | 30m | 0.53mm | - | |
| G46-3053-100 | CHX-1701, 30m x 0.53mm x 1.00um | 1.00um | 30m | 0.53mm | - | |
| G46-3053-150 | CHX-1701, 30m x 0.53mm x 1.50um | 1.50um | 30m | 0.53mm | - | |
| G46-6025-025 | CHX-1701, 60m x 0.25mm x 0.25um | 0.25um | 60m | 0.25mm | - | |
| G46-6025-050 | CHX-1701, 60m x 0.25mm x 0.50um | 0.50um | 60m | 0.25mm | - | |
| G46-6032-025 | CHX-1701, 60m x 0.32mm x 0.25um | 0.25um | 60m | 0.32mm | - | |
| G46-6032-050 | CHX-1701, 60m x 0.32mm x 0.50um | 0.50um | 60m | 0.32mm | - | |
| G46-6032-100 | CHX-1701, 60m x 0.32mm x 1.00um | 1.00um | 60m | 0.32mm | - | |
| G46-6053-050 | CHX-1701, 60m x 0.53mm x 0.50um | 0.50um | 60m | 0.53mm | - | |
| G46-6053-100 | CHX-1701, 60m x 0.53mm x 1.00um | 1.00um | 60m | 0.53mm | - |
