
CHX-35
- 35% phenyl 65% dimethylsiloxane, Bonded & crosslinked
- Low to mid polarity
- Equivalent to USP phase G42
- Low column bleed to improve detection sensitivity and quantitation
- Applications: Aroclors, PCBs, amines, pesticides, pharmaceutical molecules
All Products for CHX-35
Film Thickness
| 0.33um | 0.25um | 0.18um |
| 0.15um | 0.50um | 1.00um |
| 1.50um |
Length
| 15m | 20m | 25m |
| 30m | 60m |
Column ID
| 0.20mm | 0.25mm | 0.32mm |
| 0.18mm | 0.53mm |
| Part Number | Part Name | Film Thickness | Length | Column ID | Qty |
|---|---|---|---|---|---|
| G42-152-033 | CHX-35, 15m x 0.20mm x 0.33um | 0.33um | 15m | 0.20mm | |
| G42-1525-025 | CHX-35, 15m x 0.25mm x 0.25um | 0.25um | 15m | 0.25mm | |
| G42-1532-025 | CHX-35, 15m x 0.32mm x 0.25um | 0.25um | 15m | 0.32mm | |
| G42-2018-018 | CHX-35, 20m x 0.18mm x 0.18um | 0.18um | 20m | 0.18mm | |
| G42-252-033 | CHX-35, 25m x 0.20mm x 0.33um | 0.33um | 25m | 0.20mm | |
| G42-3025-015 | CHX-35, 30m x 0.25mm x 0.15um | 0.15um | 30m | 0.25mm | |
| G42-3025-025 | CHX-35, 30m x 0.25mm x 0.25um | 0.25um | 30m | 0.25mm | |
| G42-3025-050 | CHX-35, 30m x 0.25mm x 0.50um | 0.50um | 30m | 0.25mm | |
| G42-3032-025 | CHX-35, 30m x 0.32mm x 0.25um | 0.25um | 30m | 0.32mm | |
| G42-3032-050 | CHX-35, 30m x 0.32mm x 0.50um | 0.50um | 30m | 0.32mm | |
| G42-3053-050 | CHX-35, 30m x 0.53mm x 0.50um | 0.50um | 30m | 0.53mm | |
| G42-3053-100 | CHX-35, 30m x 0.53mm x 1.00um | 1.00um | 30m | 0.53mm | |
| G42-3053-150 | CHX-35, 30m x 0.53mm x 1.50um | 1.50um | 30m | 0.53mm | |
| G42-6025-025 | CHX-35, 60m x 0.25mm x 0.25um | 0.25um | 60m | 0.25mm | |
| G42-6025-050 | CHX-35, 60m x 0.25mm x 0.50um | 0.50um | 60m | 0.25mm | |
| G42-6032-025 | CHX-35, 60m x 0.32mm x 0.25um | 0.25um | 60m | 0.32mm | |
| G42-6032-050 | CHX-35, 60m x 0.32mm x 0.50um | 0.50um | 60m | 0.32mm | |
| G42-6053-050 | CHX-35, 60m x 0.53mm x 0.50um | 0.50um | 60m | 0.53mm |
