
CHX-CarBoWax 20M
- Polyethylene glycol (PEG)
- MW 20,000
- Non-Bonded & non-crosslinked phase
- Polar phase, equivalent to USP phase G20
All Products for CHX-CarBoWax 20M
Film Thickness
| 1.33um | 0.10um | 0.30um |
| 0.25um | 1.00um |
Length
| 10m | 25m | 30m |
| 50m |
Column ID
| 0.53mm | 0.20mm | 0.32mm |
| 0.25mm |
| Part Number | Part Name | Film Thickness | Length | Column ID | Qty |
|---|---|---|---|---|---|
| G20-1053-133 | CHX-CarBoWax 20M, 10m x 0.53mm x 1.33um | 1.33um | 10m | 0.53mm | |
| G20-2520-010 | CHX-CarBoWax 20M, 25m x 0.20mm x 0.10um | 0.10um | 25m | 0.20mm | |
| G20-2532-030 | CHX-CarBoWax 20M, 25m x 0.32mm x 0.30um | 0.30um | 25m | 0.32mm | |
| G20-3025-025 | CHX-CarBoWax 20M, 30m x 0.25mm x 0.25um | 0.25um | 30m | 0.25mm | |
| G20-3032-025 | CHX-CarBoWax 20M, 30m x 0.32mm x 0.25um | 0.25um | 30m | 0.32mm | |
| G20-3032-100 | CHX-CarBoWax 20M, 30m x 0.32mm x 1.00um | 1.00um | 30m | 0.32mm | |
| G20-3053-133 | CHX-CarBoWax 20M, 30m x 0.53mm x 1.33um | 1.33um | 30m | 0.53mm | |
| G20-5020-010 | CHX-CarBoWax 20M, 50m x 0.20mm x 0.10um | 0.10um | 50m | 0.20mm | |
| G20-5032-030 | CHX-CarBoWax 20M, 50m x 0.32mm x 0.30um | 0.30um | 50m | 0.32mm |
