
Evosphere
- Monodisperse – High Efficiency
- High Loading, unlike core-shell
- Scaleable to Prep, unlike core-shell
- Surface Area 350m2/g
Evosphere® columns are the very latest in HPLC particle technology. Incorporating Fortis Technologies optimised bonding and packing practices with a fully porous monodisperse particle, providing the analyst with the ability to significantly increase efficiency and resolution over ‘traditional’ 3µ & 5µ particles.
Filter OptionsPHASE CHEMISTRY | PARTICLE SIZE | S.A | PORE SIZE | % CARBON | USP |
---|---|---|---|---|---|
Evosphere C18/PFP | 1.7µm 3µm & 5µm | 350 m2/g | 100 Å | 17 | L1 |
Evosphere C18/AR | 1.7µm 3µm & 5µm | 350 m2/g | 100 Å | 17 | L1 |
Evosphere RP-18 Amide | 1.7µm 3µm & 5µm | 350 m2/g | 100 Å | 20 | L60 |
Evosphere Diphenyl | 1.7µm 3µm & 5µm | 350 m2/g | 100 Å | 15 | L11 |
Evosphere Phenyl-Hexyl | 1.7µm 3µm & 5µm | 350 m2/g | 100 Å | 14 | L11 |
Evosphere PFP | 1.7µm 3µm & 5µm | 350 m2/g | 100 Å | 13 | L43 |
Evosphere AQUA | 1.7µm 3µm & 5µm | 350 m2/g | 100 Å | 18 | L96 |
Evosphere C12 | 1.7µm 3µm & 5µm | 350 m2/g | 100 Å | 17 | L87 |
For more information on the Evosphere range, view the product brochure here.
Technical Poster on Monodisperse particles for HPLC here.
Technical Poster on Monodisperse Particles for Increased Resolution here.
LCGC Article: The Effect of Particle Monodispersity in HPLC Column Performance