
Asahipak GF
- Polymer-based SEC columns with high solvent durability
- Works well with both aqueous and organic solvents
All Products for Asahipak GF
Particle Size
| 9µm | 5µm |
Length
| 50mm | 300mm |
Column ID
| 7.5mm |
Pore Size
| - | 180Å | 400Å |
| 2000Å | 10000Å |
Type
| SEC Guard Column | SEC Column |
| Part Number | Part Name | Particle Size | Length | Column ID | Pore Size | Type | Qty |
|---|---|---|---|---|---|---|---|
| F6710018 | Asahipak GF-1G 7B 50 x 7.5 mm SEC Guard Column | 9µm | 50mm | 7.5mm | - | SEC Guard Column | |
| F7600000 | Asahipak GF-210 HQ 300 x 7.5 mm SEC Column | 5µm | 300mm | 7.5mm | 180Å | SEC Column | |
| F7600001 | Asahipak GF-310 HQ 300 x 7.5 mm SEC Column | 5µm | 300mm | 7.5mm | 400Å | SEC Column | |
| F7600002 | Asahipak GF-510 HQ 300 x 7.5 mm SEC Column | 5µm | 300mm | 7.5mm | 2000Å | SEC Column | |
| F7600004 | Asahipak GF-7M HQ 300 x 7.5 mm SEC Column | 9µm | 300mm | 7.5mm | 10000Å | SEC Column |
