
Asahipak GS
- Polymer-based columns
- SEC is the main separation mode
- With the choice of eluent, the column provides multimode features of reversed phase, HILIC, and ion exchange modes to SEC
- Suitable for the separation of peptides or nucleic acids with similar molecular weights
- Suitable for desalting samples or substituting buffer in protein analysis
All Products for Asahipak GS
Particle Size
| 20µm | 13µm | 6µm |
| 9µm |
Length
| 50mm | 500mm | 300mm |
Column ID
| 7.5mm | 20mm |
Pore Size
| - | 150Å | 400Å |
Type
| SEC Guard Column | SEC Prep Column | SEC Column |
| Part Number | Part Name | Particle Size | Length | Column ID | Pore Size | Type | Qty |
|---|---|---|---|---|---|---|---|
| F6710020 | Asahipak GS-10G 7B 50 x 7.5 mm SEC Guard Column | 20µm | 50mm | 7.5mm | - | SEC Guard Column | |
| F6810034 | Asahipak GS-220 20G 500 x 20 mm SEC Prep Column | 13µm | 500mm | 20mm | - | SEC Prep Column | |
| F7600005 | Asahipak GS-220 HQ 300 x 7.5 mm SEC Column | 6µm | 300mm | 7.5mm | 150Å | SEC Column | |
| F6710019 | Asahipak GS-2G 7B 50 x 7.5 mm SEC Guard Column | 9µm | 50mm | 7.5mm | - | SEC Guard Column | |
| F6810038 | Asahipak GS-310 20G 500 x 20 mm SEC Prep Column | 13µm | 500mm | 20mm | - | SEC Prep Column | |
| F6810035 | Asahipak GS-320 20G 500 x 20 mm SEC Prep Column | 13µm | 500mm | 20mm | - | SEC Prep Column | |
| F7600006 | Asahipak GS-320 HQ 300 x 7.5 mm SEC Column | 6µm | 300mm | 7.5mm | 400Å | SEC Column |
