
Asahipak ODP
- Relatively large pore size of 250Å is suitable for the analysis of amino acids, peptides, and proteins
- Wide pH range from pH 2 to 13
- Usable in 100 % water and buffer solution
- Best used for the analysis of basic substances
- Fulfills USP L67 requirements
All Products for Asahipak ODP
Particle Size
| 5µm |
Phase
| Octadecyl |
Length
| 250mm | 150mm | 50mm |
| 10mm |
Column ID
| 10mm | 2mm | 4.6mm |
| 6mm |
Pore Size
| - | 250Å |
Type
| RP Prep Column | RP Column | RP Guard Column |
| Part Number | Part Name | Particle Size | Phase | Length | Column ID | Pore Size | Type | Qty |
|---|---|---|---|---|---|---|---|---|
| F6820001 | Asahipak ODP-50 10E 250 x 10 mm RP Prep Column | 5µm | Octadecyl | 250mm | 10mm | - | RP Prep Column | |
| F7620009 | Asahipak ODP-50 2D 150 x 2 mm RP Column | 5µm | Octadecyl | 150mm | 2mm | 250Å | RP Column | |
| F6710023 | Asahipak ODP-50 4B 50 x 4.6 mm RP Column | 5µm | Octadecyl | 50mm | 4.6mm | 250Å | RP Column | |
| F7620004 | Asahipak ODP-50 4D 150 x 4.6 mm RP Column | 5µm | Octadecyl | 150mm | 4.6mm | 250Å | RP Column | |
| F7620003 | Asahipak ODP-50 4E 250 x 4.6 mm RP Column | 5µm | Octadecyl | 250mm | 4.6mm | 250Å | RP Column | |
| F7620002 | Asahipak ODP-50 6D 150 x 6 mm RP Column | 5µm | Octadecyl | 150mm | 6mm | 250Å | RP Column | |
| F7620001 | Asahipak ODP-50 6E 250 x 6 mm RP Column | 5µm | Octadecyl | 250mm | 6mm | 250Å | RP Column | |
| F6713001 | Asahipak ODP-50G 2A 10 x 2 mm RP Guard Column | 5µm | Octadecyl | 10mm | 2mm | - | RP Guard Column | |
| F6710022 | Asahipak ODP-50G 4A 10 x 4.6 mm RP Guard Column | 5µm | Octadecyl | 10mm | 4.6mm | - | RP Guard Column | |
| F6710001 | Asahipak ODP-50G 6A 10 x 6 mm RP Guard Column | 5µm | Octadecyl | 10mm | 6mm | - | RP Guard Column |
