
GPC KF-800
- Standard organic solvent SEC (GPC) column
- Supports a wide range of applications from low to high molecular weight compounds
- Fulfills USP L21 requirements
All Products for GPC KF-800
Particle Size
| 6µm | 7µm | 10µm |
| 18µm | 8µm |
Length
| 300mm | 10mm |
Column ID
| 8mm | 4.6mm |
Pore Size
| 50Å | 150Å | 300Å |
| 500Å | 1500Å | 5000Å |
| 10000Å | 20000Å | - |
Type
| GPC Column | GPC Guard Column |
| Part Number | Part Name | Particle Size | Length | Column ID | Pore Size | Type | Qty |
|---|---|---|---|---|---|---|---|
| F6028010 | GPC KF-801 300 x 8 mm GPC Column | 6µm | 300mm | 8mm | 50Å | GPC Column | |
| F6028020 | GPC KF-802 300 x 8 mm GPC Column | 6µm | 300mm | 8mm | 150Å | GPC Column | |
| F6028025 | GPC KF-802.5 300 x 8 mm GPC Column | 6µm | 300mm | 8mm | 300Å | GPC Column | |
| F6028030 | GPC KF-803 300 x 8 mm GPC Column | 6µm | 300mm | 8mm | 500Å | GPC Column | |
| F6027030 | GPC KF-803L 300 x 8 mm GPC Column | 6µm | 300mm | 8mm | 500Å | GPC Column | |
| F6028040 | GPC KF-804 300 x 8 mm GPC Column | 7µm | 300mm | 8mm | 1500Å | GPC Column | |
| F6027040 | GPC KF-804L 300 x 8 mm GPC Column | 7µm | 300mm | 8mm | 1500Å | GPC Column | |
| F6028050 | GPC KF-805 300 x 8 mm GPC Column | 10µm | 300mm | 8mm | 5000Å | GPC Column | |
| F6027050 | GPC KF-805L 300 x 8 mm GPC Column | 10µm | 300mm | 8mm | 5000Å | GPC Column | |
| F6027060 | GPC KF-806L 300 x 8 mm GPC Column | 10µm | 300mm | 8mm | 10000Å | GPC Column | |
| F6028090 | GPC KF-806M 300 x 8 mm GPC Column | 10µm | 300mm | 8mm | 10000Å | GPC Column | |
| F6027070 | GPC KF-807L 300 x 8 mm GPC Column | 18µm | 300mm | 8mm | 20000Å | GPC Column | |
| F6700300 | GPC KF-G 4A 10 x 4.6 mm GPC Guard Column | 8µm | 10mm | 4.6mm | - | GPC Guard Column |
