
GPC LF
- Packed with unique multi-pore gels with a wide pore-size distribution
- Highly linear calibration curve without inflection points
- Achieves highly precise molecular weight distribution determination
- Enables analysis over a broad range of molecular weights
- Rapid analysis column (LF-604) and high performance analysis column (LF-404) are also available
- LF-604 and LF-404 enables reduction of solvent use
- Fulfills USP L21 requirements
All Products for GPC LF
Particle Size
| 6µm |
Length
| 250mm | 150mm | 300mm |
| 10mm |
Column ID
| 4.6mm | 6mm | 8mm |
Pore Size
| 3000Å | - |
Type
| GPC Column | GPC Guard Column |
| Part Number | Part Name | Particle Size | Length | Column ID | Pore Size | Type | Qty |
|---|---|---|---|---|---|---|---|
| F6021043 | GPC LF-404 250 x 4.6 mm GPC Column | 6µm | 250mm | 4.6mm | 3000Å | GPC Column | |
| F6021042 | GPC LF-604 150 x 6 mm GPC Column | 6µm | 150mm | 6mm | 3000Å | GPC Column | |
| F6021041 | GPC LF-804 300 x 8 mm GPC Column | 6µm | 300mm | 8mm | 3000Å | GPC Column | |
| F6709621 | GPC LF-G 10 x 4.6 mm GPC Guard Column | 6µm | 10mm | 4.6mm | - | GPC Guard Column |
