
HILICpak VN
- The modified diol groups on the packing material create the HILIC mode
- Suitable for oligosaccharide and oligonucleotide separation which is not possible by SEC column or conventional HILIC columns
- Polymer-based packing material provides excellent chemical stability and minimum deterioration over an extended time period
- pH stability: 2 to 13 (silanol free)
- Easily regenerated by washing in an alkaline solution
- Also suitable for ELSD, CAD, LC-MS/MS
All Products for HILICpak VN
Particle Size
| 5µm |
Length
| 250mm | 150mm | 10mm |
Column ID
| 10mm | 1mm | 2mm |
| 4.6mm |
Pore Size
| - | 100Å |
Type
| HILIC Prep Column | HILIC Column | HILIC Guard Column |
| Part Number | Part Name | Particle Size | Length | Column ID | Pore Size | Type | Qty |
|---|---|---|---|---|---|---|---|
| F6830100 | HILICpak VN-50 10E 250 x 10 mm HILIC Prep Column | 5µm | 250mm | 10mm | - | HILIC Prep Column | |
| F7630800 | HILICpak VN-50 1D 150 x 1 mm HILIC Column | 5µm | 150mm | 1mm | 100Å | HILIC Column | |
| F7630600 | HILICpak VN-50 2D 150 x 2 mm HILIC Column | 5µm | 150mm | 2mm | 100Å | HILIC Column | |
| F7630500 | HILICpak VN-50 4D 150 x 4.6 mm HILIC Column | 5µm | 150mm | 4.6mm | 100Å | HILIC Column | |
| F6711500 | HILICpak VN-50G 2A 10 x 2 mm HILIC Guard Column | 5µm | 10mm | 2mm | 100Å | HILIC Guard Column | |
| F6711400 | HILICpak VN-50G 4A 10 x 4.6 mm HILIC Guard Column | 5µm | 10mm | 4.6mm | 100Å | HILIC Guard Column |
