
ODP2 HP
- Provides a large theoretical plate number nearly twice as much as generally available polymer-based reversed phase columns
- Offers enhanced retention of high polar substances compared to ODS columns
- Suitable for the analysis of small molecules such as pharmaceuticals in the presence of protein matrix
- Ideal for LC/MS analysis of high polar compounds
- Fulfills USP L39 requirements
All Products for ODP2 HP
Particle Size
| 5µm |
Length
| 50mm | 150mm | 250mm |
| 10mm |
Column ID
| 2mm | 4.6mm |
Pore Size
| 40Å | - |
Type
| RP Column | RP Guard Column |
| Part Number | Part Name | Particle Size | Length | Column ID | Pore Size | Type | Qty |
|---|---|---|---|---|---|---|---|
| F7622004 | ODP2 HP-2B 50 x 2 mm RP Column | 5µm | 50mm | 2mm | 40Å | RP Column | |
| F7622005 | ODP2 HP-2D 150 x 2 mm RP Column | 5µm | 150mm | 2mm | 40Å | RP Column | |
| F7622001 | ODP2 HP-4B 50 x 4.6 mm RP Column | 5µm | 50mm | 4.6mm | 40Å | RP Column | |
| F7622002 | ODP2 HP-4D 150 x 4.6 mm RP Column | 5µm | 150mm | 4.6mm | 40Å | RP Column | |
| F7622003 | ODP2 HP-4E 250 x 4.6 mm RP Column | 5µm | 250mm | 4.6mm | 40Å | RP Column | |
| F6714011 | ODP2 HPG-2A 10 x 2 mm RP Guard Column | 5µm | 10mm | 2mm | - | RP Guard Column | |
| F6714010 | ODP2 HPG-4A 10 x 4.6 mm RP Guard Column | 5µm | 10mm | 4.6mm | - | RP Guard Column |
