
OHpak LB-800
- Polymer-based packed columns for aqueous SEC (GFC) analysis
- Low column bleeding allows its use with light scattering detectors
- The eluent can be replaced with DMF enabling the analysis of polar polymers
- LB-802.5 (exclusion limit: about 10,000) newly added to the series
All Products for OHpak LB-800
Particle Size
| 6µm | 10µm | 13µm |
Length
| 300mm | 50mm |
Column ID
| 8mm | 6mm |
Pore Size
| 200Å | 800Å | 2000Å |
| 7000Å | 15000Å | - |
Type
| SEC Column | SEC Guard Column |
| Part Number | Part Name | Particle Size | Length | Column ID | Pore Size | Type | Qty |
|---|---|---|---|---|---|---|---|
| F6429206 | OHpak LB-802.5 300 x 8 mm SEC Column | 6µm | 300mm | 8mm | 200Å | SEC Column | |
| F6429201 | OHpak LB-803 300 x 8 mm SEC Column | 6µm | 300mm | 8mm | 800Å | SEC Column | |
| F6429204 | OHpak LB-804 300 x 8 mm SEC Column | 10µm | 300mm | 8mm | 2000Å | SEC Column | |
| F6429203 | OHpak LB-805 300 x 8 mm SEC Column | 13µm | 300mm | 8mm | 7000Å | SEC Column | |
| F6429205 | OHpak LB-806 300 x 8 mm SEC Column | 13µm | 300mm | 8mm | 15000Å | SEC Column | |
| F6429202 | OHpak LB-806M 300 x 8 mm SEC Column | 13µm | 300mm | 8mm | 15000Å | SEC Column | |
| F6709434 | OHpak LB-G 6B 50 x 6 mm SEC Guard Column | 13µm | 50mm | 6mm | - | SEC Guard Column |
