
OHpak SB-800
- Polymer-based packed columns for aqueous SEC (GFC) analysis
- Supports a wide range of molecular weight sample analysis
- The eluent can be replaced with DMF (except SB-802 HQ and SB-807 HQ), enabling the analysis of polar polymers
- For modified proteins, PEGs, polysaccharides (hyaluronic acid, alginates, ...), surfactants
All Products for OHpak SB-800
Particle Size
| 8µm | 6µm | 10µm |
| 13µm | 35µm |
Length
| 300mm | 50mm |
Column ID
| 8mm | 6mm |
Pore Size
| 100Å | 200Å | 800Å |
| 2000Å | 7000Å | 15000Å |
| 30000Å | - |
Type
| SEC Column | SEC Guard Column |
| Part Number | Qty | Part Name | Particle Size | Length | Column ID | Pore Size | Type |
|---|---|---|---|---|---|---|---|
| F6429100 | More Info + More Info - | OHpak SB-802 HQ 300 x 8 mm SEC Column | 8µm | 300mm | 8mm | 100Å | SEC Column |
| F6429101 | More Info + More Info - | OHpak SB-802.5 HQ 300 x 8 mm SEC Column | 6µm | 300mm | 8mm | 200Å | SEC Column |
| F6429102 | More Info + More Info - | OHpak SB-803 HQ 300 x 8 mm SEC Column | 6µm | 300mm | 8mm | 800Å | SEC Column |
| F6429103 | More Info + More Info - | OHpak SB-804 HQ 300 x 8 mm SEC Column | 10µm | 300mm | 8mm | 2000Å | SEC Column |
| F6429104 | More Info + More Info - | OHpak SB-805 HQ 300 x 8 mm SEC Column | 13µm | 300mm | 8mm | 7000Å | SEC Column |
| F6429105 | More Info + More Info - | OHpak SB-806 HQ 300 x 8 mm SEC Column | 13µm | 300mm | 8mm | 15000Å | SEC Column |
| F6429106 | More Info + More Info - | OHpak SB-806M HQ 300 x 8 mm SEC Column | 13µm | 300mm | 8mm | 15000Å | SEC Column |
| F6429108 | More Info + More Info - | OHpak SB-807 HQ 300 x 8 mm SEC Column | 35µm | 300mm | 8mm | 30000Å | SEC Column |
| F6709431 | More Info + More Info - | OHpak SB-807G 50 x 8 mm SEC Guard Column | 35µm | 50mm | 8mm | - | SEC Guard Column |
| F6709430 | More Info + More Info - | OHpak SB-G 6B 50 x 6 mm SEC Guard Column | 10µm | 50mm | 6mm | - | SEC Guard Column |
