
Protein LW
- Pore size specifically controlled for analyzing proteins with a molecular weight of several hundred of thousand
- High performance analysis of antibody drugs and various proteins
- High lot-to-lot reproducibility
- Fulfills USP-NF L20, L33, and L59 requirements
All Products for Protein LW
Particle Size
| 1.9µm | 3µm |
Length
| 20mm | 150mm | 300mm |
| 50mm |
Column ID
| 4.6mm | 8mm | 6mm |
Pore Size
| - | 1000Å |
Type
| SEC Guard Column | SEC Column |
| Part Number | Part Name | Particle Size | Length | Column ID | Pore Size | Type | Qty |
|---|---|---|---|---|---|---|---|
| F6700134 | PROTEIN LS-G 4J 20 x 4.6 mm SEC Guard Column | 1.9µm | 20mm | 4.6mm | - | SEC Guard Column | |
| F6989403 | PROTEIN LW-403 4D 150 x 4.6 mm SEC Column | 1.9µm | 150mm | 4.6mm | 1000Å | SEC Column | |
| F6989303 | PROTEIN LW-803 300 x 8 mm SEC Column | 3µm | 300mm | 8mm | 1000Å | SEC Column | |
| F6700133 | PROTEIN LW-G 6B 50 x 6 mm SEC Column | 3µm | 50mm | 6mm | - | SEC Column |
