
RSpak DE
- General purpose polymer-based column having similar polarity as ODS columns
- Wide working pH range (from pH 2 to 12), usable in 100% water and buffer solutions
- Extra small pore size of 25Å
- For the analyis of vitamins, preservatives, organic acids
- Fulfill USP L71 requirements (polymethacrylate particles)
All Products for RSpak DE
Particle Size
| 4µm | 6µm | 10µm |
Length
| 150mm | 10mm |
Column ID
| 2mm | 4.6mm | 6mm |
Pore Size
| 25Å | - |
Type
| RP Column | RP Guard Column |
| Part Number | Part Name | Particle Size | Length | Column ID | Pore Size | Type | Qty |
|---|---|---|---|---|---|---|---|
| F7001007 | RSpak DE-213 150 x 2 mm RP Column | 4µm | 150mm | 2mm | 25Å | RP Column | |
| F7001005 | RSpak DE-413 150 x 4.6 mm RP Column | 4µm | 150mm | 4.6mm | 25Å | RP Column | |
| F7001004 | RSpak DE-613 150 x 6 mm RP Column | 6µm | 150mm | 6mm | 25Å | RP Column | |
| F6700151 | RSpak DE-G 2A 10 x 2 mm RP Guard Column | 4µm | 10mm | 2mm | - | RP Guard Column | |
| F6700150 | RSpak DE-G 4A 10 x 4.6 mm RP Guard Column | 10µm | 10mm | 4.6mm | - | RP Guard Column |
