
Sugar SH
- Columns for simultaneous analysis of saccharides and organic acids
- Separates neutral sugars in size exclusion mode and organic acids in ion exclusion mode
- Different exclusion limits available
- Suitable for the analysis of uronic and aldonic acids
- Fulfills USP L17 and L22 requirements
All Products for Sugar SH
Particle Size
| 6µm | 10µm |
Length
| 300mm | 100mm | 50mm |
Column ID
| 8mm | 6mm |
Type
| Ion Exclusion Column | Ion Exclusion Guard Column |
| Part Number | Part Name | Particle Size | Length | Column ID | Type | Qty |
|---|---|---|---|---|---|---|
| F6378100 | SUGAR SH1011 300 x 8 mm Ion exclusion Column | 6µm | 300mm | 8mm | Ion Exclusion Column | |
| F6378104 | SUGAR SH1011 8C 100 x 8 mm Ion exclusion Column | 6µm | 100mm | 8mm | Ion Exclusion Column | |
| F6378101 | SUGAR SH1821 300 x 8 mm Ion exclusion Column | 6µm | 300mm | 8mm | Ion Exclusion Column | |
| F6700080 | SUGAR SH-G 50 x 6 mm Ion exclusion Guard Column | 10µm | 50mm | 6mm | Ion Exclusion Guard Column |
