Inertcap 1

InertCap 1 is a non-polar column bonded 100 % dimethylpolysiloxane. Compounds elute in order of increasing boiling point. InertCap 1 has broad utility and can be used for a variety of general analyses.

  • 100 % Dimethylpolysiloxane
  • USP Phase G2
  • Non-Polar
  • Cross-Linked
  • Suitable for general analysis, hydrocarbon, components with high boiling points and phenol analysis
  • Equivalents: DB-1, HP-1, Rtx-1, CP-Sil 5CB, SPB-1, BP-1

All Products for Inertcap 1
Film Thickness
0.10um 0.1um 0.18um 0.25um
0.28um 0.4um 0.5um 1um
1.5um 2um 3um 5um
5.0um
Length
15m 20m 30m 60m
Column ID
0.18mm 0.25mm 0.32mm 0.53mm
Part NumberPart Name Film Thickness Length ID Qty
1010-11031Inertcap 1 0.18mm x 20m df=0.18um 0.18um 20m 0.18mm
+ -
1010-11143Inertcap 1 0.25mm x 30m df=0.4um 0.4um 30m 0.25mm
+ -
1010-11166Inertcap 1 0.25mm x 60m df=1.5um 1.5um 60m 0.25mm
+ -
1010-11262Inertcap 1 0.32mm x 60m df=0.25um 0.25um 60m 0.32mm
+ -
1010-11429Inertcap 1 0.53mm x 15m df=5um 5um 15m 0.53mm
+ -
1010-11022Inertcap 1 0.18mm x 15m df=0.28um 0.28um 15m 0.18mm
+ -
1010-11142Inertcap 1 0.25mm x 30m df=0.25um 0.25um 30m 0.25mm
+ -
1010-11165Inertcap 1 0.25mm x 60m df=1um 1um 60m 0.25mm
+ -
1010-11249Inertcap 1 0.32mm x 30m df=5um 5um 30m 0.32mm
+ -
1010-11428Inertcap 1 0.53mm x 15m df=3um 3um 15m 0.53mm
+ -
1010-11021Inertcap 1 0.18mm x 15m df=0.18um 0.18um 15m 0.18mm
+ -
1010-11140Inertcap 1 0.25mm x 30m df=0.1um 0.1um 30m 0.25mm
+ -
1010-11164Inertcap 1 0.25mm x 60m df=0.5um 0.5um 60m 0.25mm
+ -
1010-11245Inertcap 1 0.32mm x 30m df=1um 1um 30m 0.32mm
+ -
1010-11427Inertcap 1 0.53mm x 15m df=2um 2um 15m 0.53mm
+ -
1010-11469Inertcap 1 0.53mm x 60m df=5um 5um 60m 0.53mm
+ -
1010-11129Inertcap 1 0.25mm x 15m df=5um 5um 15m 0.25mm
+ -
1010-11163Inertcap 1 0.25mm x 60m df=0.4um 0.4um 60m 0.25mm
+ -
1010-11244Inertcap 1 0.32mm x 30m df=0.5um 0.5um 30m 0.32mm
+ -
1010-11426Inertcap 1 0.53mm x 15m df=1.5um 1.5um 15m 0.53mm
+ -
1010-11467Inertcap 1 0.53mm x 60m df=2um 2um 60m 0.53mm
+ -
1010-11124Inertcap 1 0.25mm x 15m df=0.5um 0.5um 15m 0.25mm
+ -
1010-11162Inertcap 1 0.25mm x 60m df=0.25um 0.25um 60m 0.25mm
+ -
1010-11243Inertcap 1 0.32mm x 30m df=0.4um 0.4um 30m 0.32mm
+ -
1010-11425Inertcap 1 0.53mm x 15m df=1um 1um 15m 0.53mm
+ -
1010-11449Inertcap 1 0.53mm x 30m df=5um 5um 30m 0.53mm
+ -
1010-11123Inertcap 1 0.25mm x 15m df=0.4um 0.4um 15m 0.25mm
+ -
1010-11149Inertcap 1 0.25mm x 30m df=5um 5um 30m 0.25mm
+ -
1010-11242Inertcap 1 0.32mm x 30m df=0.25um 0.25um 30m 0.32mm
+ -
1010-11269Inertcap 1 0.32mm x 60m df=5um 5um 60m 0.32mm
+ -
1010-11448Inertcap 1 0.53mm x 30m df=3um 3um 30m 0.53mm
+ -
1010-11122Inertcap 1 0.25mm x 15m df=0.25um 0.25um 15m 0.25mm
+ -
1010-11146Inertcap 1 0.25mm x 30m df=1.5um 1.5um 30m 0.25mm
+ -
1010-11229Inertcap 1 0.32mm x 15m df=5.0um 5.0um 15m 0.32mm
+ -
1010-11265Inertcap 1 0.32mm x 60m df=1um 1um 60m 0.32mm
+ -
1010-11447Inertcap 1 0.53mm x 30m df=2um 2um 30m 0.53mm
+ -
1010-11120Inertcap 1 0.25mm x 15m df=0.10um 0.10um 15m 0.25mm
+ -
1010-11145Inertcap 1 0.25mm x 30m df=1um 1um 30m 0.25mm
+ -
1010-11223Inertcap 1 0.32mm x 15m df=0.4um 0.4um 15m 0.32mm
+ -
1010-11264Inertcap 1 0.32mm x 60m df=0.5um 0.5um 60m 0.32mm
+ -
1010-11446Inertcap 1 0.53mm x 30m df=1.5um 1.5um 30m 0.53mm
+ -
1010-11032Inertcap 1 0.18mm x 20m df=0.28um 0.28um 20m 0.18mm
+ -
1010-11144Inertcap 1 0.25mm x 30m df=0.5um 0.5um 30m 0.25mm
+ -
1010-11222Inertcap 1 0.32mm x 15m df=0.25um 0.25um 15m 0.32mm
+ -
1010-11263Inertcap 1 0.32mm x 60m df=0.4um 0.4um 60m 0.32mm
+ -
1010-11445Inertcap 1 0.53mm x 30m df=1um 1um 30m 0.53mm
+ -
  • 100 % Dimethylpolysiloxane
  • USP Phase G2
  • Non-Polar
  • Cross-Linked
  • Suitable for general analysis, hydrocarbon, components with high boiling points and phenol analysis
  • Equivalents: DB-1, HP-1, Rtx-1, CP-Sil 5CB, SPB-1, BP-1

I.D. Length Film Thickness Max. Temperature Qty. Cat.No.
0.18mm 15m 0.18µm iso.325℃-prog.350℃ 1pc 1010-11021
0.18mm 15m 0.28µm iso.325℃-prog.350℃ 1pc 1010-11022
0.18mm 20m 0.18µm iso.325℃-prog.350℃ 1pc 1010-11031
0.18mm 20m 0.28µm iso.325℃-prog.350℃ 1pc 1010-11032
0.25mm 15m 0.10µm iso.325℃-prog.350℃ 1pc 1010-11120
0.25mm 15m 0.25µm iso.325℃-prog.350℃ 1pc 1010-11122
0.25mm 15m 0.4µm iso.325℃-prog.350℃ 1pc 1010-11123
0.25mm 15m 0.5µm iso.325℃-prog.350℃ 1pc 1010-11124
0.25mm 15m 5.0µm iso.260℃-prog.300℃ 1pc 1010-11129
0.25mm 30m 0.1µm iso.325℃-prog.350℃ 1pc 1010-11140
0.25mm 30m 0.25µm iso.325℃-prog.350℃ 1pc 1010-11142
0.25mm 30m 0.4µm iso.325℃-prog.350℃ 1pc 1010-11143
0.25mm 30m 0.5µm iso.325℃-prog.350℃ 1pc 1010-11144
0.25mm 30m 1.0µm iso.300℃-prog.320℃ 1pc 1010-11145
0.25mm 30m 1.5µm iso.300℃-prog.320℃ 1pc 1010-11146
0.25mm 30m 5.0µm iso.260℃-prog.300℃ 1pc 1010-11149
0.25mm 60m 0.25µm iso.325℃-prog.350℃ 1pc 1010-11162
0.25mm 60m 0.4µm iso.325℃-prog.350℃ 1pc 1010-11163
0.25mm 60m 0.5µm iso.325℃-prog.350℃ 1pc 1010-11164
0.25mm 60m 1.0µm iso.300℃-prog.320℃ 1pc 1010-11165
0.25mm 60m 1.5µm iso.300℃-prog.320℃ 1pc 1010-11166
0.32mm 15m 0.25µm iso.325℃-prog.350℃ 1pc 1010-11222
0.32mm 15m 0.4µm iso.325℃-prog.350℃ 1pc 1010-11223
0.32mm 15m 5.0µm iso.260℃-prog.300℃ 1pc 1010-11229
0.32mm 30m 0.25µm iso.325℃-prog.350℃ 1pc 1010-11242
0.32mm 30m 0.4µm iso.325℃-prog.350℃ 1pc 1010-11243
0.32mm 30m 0.5µm iso.325℃-prog.350℃ 1pc 1010-11244
0.32mm 30m 1.0µm iso.300℃-prog.320℃ 1pc 1010-11245
0.32mm 30m 5.0µm iso.260℃-prog.300℃ 1pc 1010-11249
0.32mm 60m 0.25µm iso.325℃-prog.350℃ 1pc 1010-11262
0.32mm 60m 0.4µm iso.325℃-prog.350℃ 1pc 1010-11263
0.32mm 60m 0.5µm iso.325℃-prog.350℃ 1pc 1010-11264
0.32mm 60m 1.0µm iso.325℃-prog.350℃ 1pc 1010-11265
0.32mm 60m 5.0µm iso.260℃-prog.300℃ 1pc 1010-11269
0.53mm 15m 1.0µm iso.300℃-prog.320℃ 1pc 1010-11425
0.53mm 15m 1.5µm iso.300℃-prog.320℃ 1pc 1010-11426
0.53mm 15m 2.0µm iso.300℃-prog.320℃ 1pc 1010-11427
0.53mm 15m 3.0µm iso.260℃-prog.280℃ 1pc 1010-11428
0.53mm 15m 5.0µm iso.260℃-prog.280℃ 1pc 1010-11429
0.53mm 30m 1.0µm iso.300℃-prog.320℃ 1pc 1010-11445
0.53mm 30m 1.5µm iso.300℃-prog.320℃ 1pc 1010-11446
0.53mm 30m 2.0µm iso.300℃-prog.320℃ 1pc 1010-11447
0.53mm 30m 3.0µm iso.260℃-prog.280℃ 1pc 1010-11448
0.53mm 30m 5.0µm iso.260℃-prog.280℃ 1pc 1010-11449
0.53mm 60m 2.0µm iso.300℃-prog.320℃ 1pc 1010-11467
0.53mm 60m 5.0µm iso.260℃-prog.280℃ 1pc 1010-11469

Need fast help with your purchase?

We reply to most enquiries within an hour, and pride ourselves on fast and friendly customer service.

CONTACT US