Inertcap 1MS

InertCap 1MS is a non-polar column bonded 100 % Dimethylpolysiloxane. Samples elute in order of low boiling points. Designed for GC/MS, InertCap 1MS realizes the world highest inertness and ultra-low bleed.

 
  • 100 % Dimethylpolysiloxane
  • USP Phase G2
  • Non-Polar
  • Cross-Linked
  • Ultra-Low Bleed
  • Suitable for general analysis, hydrocarbon, components with high boiling points, PCBs and phenol analysis
  • Equivalents: DB-1ms, HP-1ms, Rxi-1ms, VF-1ms, Equity-1

All Products for Inertcap 1MS
Film Thickness
0.1um 0.18um 0.25um 1um
Length
15m 20m 30m 60m
Column ID
0.18mm 0.25mm 0.32mm
Part NumberPart Name Film Thickness Length ID Qty
1010-12031Inertcap 1MS 0.18mm x 20m df=0.18um 0.18um 20m 0.18mm
+ -
1010-12242Inertcap 1MS 0.32mm x 30m df=0.25um 0.25um 30m 0.32mm
+ -
1010-12222Inertcap 1MS 0.32mm x 15m df=0.25um 0.25um 15m 0.32mm
+ -
1010-12165Inertcap 1MS 0.25mm x 60m df=1um 1um 60m 0.25mm
+ -
1010-12162Inertcap 1MS 0.25mm x 60m df=0.25um 0.25um 60m 0.25mm
+ -
1010-12145Inertcap 1MS 0.25mm x 30m df=1um 1um 30m 0.25mm
+ -
1010-12265Inertcap 1MS 0.32mm x 60m df=1um 1um 60m 0.32mm
+ -
1010-12140Inertcap 1MS 0.25mm x 30m df=0.1um 0.1um 30m 0.25mm
+ -
1010-12262Inertcap 1MS 0.32mm x 60m df=0.25um 0.25um 60m 0.32mm
+ -
1010-12122Inertcap 1MS 0.25mm x 15m df=0.25um 0.25um 15m 0.25mm
+ -
1010-12245Inertcap 1MS 0.32mm x 30m df=1um 1um 30m 0.32mm
+ -
1010-12142Inertcap 1MS 0.25mm x 30m df=0.25um 0.25um 30m 0.25mm
+ -
  • 100 % Dimethylpolysiloxane
  • USP Phase G2
  • Non-Polar
  • Cross-Linked
  • Ultra-Low Bleed
  • Suitable for general analysis, hydrocarbon, components with high boiling points, PCBs and phenol analysis
  • Equivalents: DB-1ms, HP-1ms, Rxi-1ms, VF-1ms, Equity-1

I.D. Length Film Thickness Max. Temperature Qty. Cat.No.
0.18mm 20m 0.18µm iso.325℃-prog.350℃ 1pc 1010-12031
0.25mm 15m 0.25µm iso.325℃-prog.350℃ 1pc 1010-12122
0.25mm 30m 0.1µm iso.325℃-prog.350℃ 1pc 1010-12140
0.25mm 30m 0.25µm iso.325℃-prog.350℃ 1pc 1010-12142
0.25mm 30m 1.0µm iso.300℃-prog.320℃ 1pc 1010-12145
0.25mm 60m 0.25µm iso.325℃-prog.350℃ 1pc 1010-12162
0.25mm 60m 1.0µm iso.300℃-prog.320℃ 1pc 1010-12165
0.32mm 15m 0.25µm iso.325℃-prog.350℃ 1pc 1010-12222
0.32mm 30m 0.25µm iso.325℃-prog.350℃ 1pc 1010-12242
0.32mm 30m 1.0µm iso.300℃-prog.320℃ 1pc 1010-12245
0.32mm 60m 0.25µm iso.325℃-prog.350℃ 1pc 1010-12262
0.32mm 60m 1.0µm iso.300℃-prog.320℃ 1pc 1010-1226

Need fast help with your purchase?

We reply to most enquiries within an hour, and pride ourselves on fast and friendly customer service.

CONTACT US