Inertcap 25

InertCap 25 is a medium polar column bonded 25 % diphenyl -75 % dimethylpolysiloxane. With different selectivity from the other medium polar columns, InertCap 25 is useful to identify and quantify in a variety of analyses.

  • 25 % Diphenyl - 75 % Dimethylpolysiloxane
  • USP Phase G28
  • Medium Polarity
  • Cross-Linked
  • Suitable for pesticides, alcohols and VOCs analysis
  • No Equivalent

All Products for Inertcap 25
Film Thickness
0.25um 0.5um 1um
Length
15m 30m 60m
Column ID
0.25mm 0.32mm 0.53mm
Part NumberPart Name Film Thickness Length ID Qty
1010-62222Inertcap 25 0.32mm x 15m df=0.25um 0.25um 15m 0.32mm
+ -
1010-62224Inertcap 25 0.32mm x 15m df=0.5um 0.5um 15m 0.32mm
+ -
1010-62225Inertcap 25 0.32mm x 15m df=1um 1um 15m 0.32mm
+ -
1010-62242Inertcap 25 0.32mm x 30m df=0.25um 0.25um 30m 0.32mm
+ -
1010-62244Inertcap 25 0.32mm x 30m df=0.5um 0.5um 30m 0.32mm
+ -
1010-62245Inertcap 25 0.32mm x 30m df=1um 1um 30m 0.32mm
+ -
1010-62262Inertcap 25 0.32mm x 60m df=0.25um 0.25um 60m 0.32mm
+ -
1010-62264Inertcap 25 0.32mm x 60m df=0.5um 0.5um 60m 0.32mm
+ -
1010-62265Inertcap 25 0.32mm x 60m df=1um 1um 60m 0.32mm
+ -
1010-62425Inertcap 25 0.53mm x 15m df=1um 1um 15m 0.53mm
+ -
1010-62445Inertcap 25 0.53mm x 30m df=1um 1um 30m 0.53mm
+ -
1010-62122Inertcap 25 0.25mm x 15m df=0.25um 0.25um 15m 0.25mm
+ -
1010-62124Inertcap 25 0.25mm x 15m df=0.5um 0.5um 15m 0.25mm
+ -
1010-62125Inertcap 25 0.25mm x 15m df=1um 1um 15m 0.25mm
+ -
1010-62142Inertcap 25 0.25mm x 30m df=0.25um 0.25um 30m 0.25mm
+ -
1010-62144Inertcap 25 0.25mm x 30m df=0.5um 0.5um 30m 0.25mm
+ -
1010-62145Inertcap 25 0.25mm x 30m df=1um 1um 30m 0.25mm
+ -
1010-62162Inertcap 25 0.25mm x 60m df=0.25um 0.25um 60m 0.25mm
+ -
1010-62164Inertcap 25 0.25mm x 60m df=0.5um 0.5um 60m 0.25mm
+ -
1010-62165Inertcap 25 0.25mm x 60m df=1um 1um 60m 0.25mm
+ -
  • 25 % Diphenyl - 75 % Dimethylpolysiloxane
  • USP Phase G28
  • Medium Polarity
  • Cross-Linked
  • Suitable for pesticides, alcohols and VOCs analysis
  • No Equivalent

I.D. Length Film Thickness Max. Temperature Qty. Cat.No.
0.25mm 15m 0.25µm iso.280℃-prog.300℃ 1pc 1010-62122
0.25mm 15m 0.50µm iso.280℃-prog.300℃ 1pc 1010-62124
0.25mm 15m 1.00µm iso.260℃-prog.280℃ 1pc 1010-62125
0.25mm 30m 0.25µm iso.280℃-prog.300℃ 1pc 1010-62142
0.25mm 30m 0.50µm iso.280℃-prog.300℃ 1pc 1010-62144
0.25mm 30m 1.00µm iso.260℃-prog.280℃ 1pc 1010-62145
0.25mm 60m 0.25µm iso.280℃-prog.300℃ 1pc 1010-62162
0.25mm 60m 0.50µm iso.280℃-prog.300℃ 1pc 1010-62164
0.25mm 60m 1.00µm iso.260℃-prog.280℃ 1pc 1010-62165
0.32mm 15m 0.25µm iso.280℃-prog.300℃ 1pc 1010-62222
0.32mm 15m 0.50µm iso.280℃-prog.300℃ 1pc 1010-62224
0.32mm 15m 1.00µm iso.260℃-prog.280℃ 1pc 1010-62225
0.32mm 30m 0.25µm iso.280℃-prog.300℃ 1pc 1010-62242
0.32mm 30m 0.50µm iso.280℃-prog.300℃ 1pc 1010-62244
0.32mm 30m 1.00µm iso.260℃-prog.280℃ 1pc 1010-62245
0.32mm 60m 0.25µm iso.280℃-prog.300℃ 1pc 1010-62262
0.32mm 60m 0.50µm iso.280℃-prog.300℃ 1pc 1010-62264
0.32mm 60m 1.00µm iso.260℃-prog.280℃ 1pc 1010-62265
0.53mm 15m 1.00µm iso.260℃-prog.280℃ 1pc 1010-62425
0.53mm 30m 1.00µm iso.260℃-prog.280℃ 1pc 1010-62445

Need fast help with your purchase?

We reply to most enquiries within an hour, and pride ourselves on fast and friendly customer service.

CONTACT US