Inertcap WAX HT

InertCap WAX-HT is a strong polar column bonded polyethylene glycol. By increasing the heat resistance of stationary phase, InertCap WAX-HT achieve the practical use of the maximum temperature 280 °C. Being optimal for the analyses of polar samples such as solvents, InertCap WAX-HT can be also available for the analyses of high-boiling compounds.

  • Polyethylene Glycol(PEG)
  • USP Phase G16
  • High Polarity
  • Cross-Linked
  • Suitable for general analysis, esters, flavors, alcohols, aromatics and FAME analysis
  • Equivalents : DB-WAXetr, SolGel-WAX

All Products for Inertcap WAX HT
Film Thickness
0.25um 0.5um 1um
Length
15m 30m 60m
Column ID
0.25mm 0.32mm 0.53mm
Part NumberPart Name Film Thickness Length ID Qty
1010-68642Inertcap WAX HT 0.32mm x 30m df=0.25um 0.25um 30m 0.32mm
+ -
1010-68644Inertcap WAX HT 0.32mm x 30m df=0.5um 0.5um 30m 0.32mm
+ -
1010-68662Inertcap WAX HT 0.32mm x 60m df=0.25um 0.25um 60m 0.32mm
+ -
1010-68664Inertcap WAX HT 0.32mm x 60m df=0.5um 0.5um 60m 0.32mm
+ -
1010-68725Inertcap WAX HT 0.53mm x 15m df=1um 1um 15m 0.53mm
+ -
1010-68745Inertcap WAX HT 0.53mm x 30m df=1um 1um 30m 0.53mm
+ -
1010-68765Inertcap WAX HT 0.53mm x 60m df=1um 1um 60m 0.53mm
+ -
1010-68542Inertcap WAX HT 0.25mm x 30m df=0.25um 0.25um 30m 0.25mm
+ -
1010-68544Inertcap WAX HT 0.25mm x 30m df=0.5um 0.5um 30m 0.25mm
+ -
1010-68562Inertcap WAX HT 0.25mm x 60m df=0.25um 0.25um 60m 0.25mm
+ -
1010-68564Inertcap WAX HT 0.25mm x 60m df=0.5um 0.5um 60m 0.25mm
+ -
  • Polyethylene Glycol(PEG)
  • USP Phase G16
  • High Polarity
  • Cross-Linked
  • Suitable for general analysis, esters, flavors, alcohols, aromatics and FAME analysis
  • Equivalents : DB-WAXetr, SolGel-WAX

I.D. Length Film Thickness Max. Temperature Qty. Cat.No.
0.25mm 30m 0.25µm iso.270℃-prog.280℃ 1pc 1010-68542
0.25mm 30m 0.50µm iso.260℃-prog.270℃ 1pc 1010-68544
0.25mm 60m 0.25µm iso.270℃-prog.280℃ 1pc 1010-68562
0.25mm 60m 0.50µm iso.260℃-prog.270℃ 1pc 1010-68564
0.32mm 30m 0.25µm iso.270℃-prog.280℃ 1pc 1010-68642
0.32mm 30m 0.50µm iso.260℃-prog.270℃ 1pc 1010-68644
0.32mm 60m 0.25µm iso.270℃-prog.280℃ 1pc 1010-68662
0.32mm 60m 0.50µm iso.260℃-prog.270℃ 1pc 1010-68664
0.53mm 15m 1.00µm iso.250℃-prog.260℃ 1pc 1010-68725
0.53mm 30m 1.00µm iso.250℃-prog.260℃ 1pc 1010-68745
0.53mm 60m 1.00µm iso.250℃-prog.260℃ 1pc 1010-68765

Need fast help with your purchase?

We reply to most enquiries within an hour, and pride ourselves on fast and friendly customer service.

CONTACT US