SRT SEC-150

Highly controlled chemistry of monolayer formation and end-capping. High column-to-column reproducibility. High selectivity and high efficiency for separations. Compatible with 100% aqueous mobile phase. Suitable for separations of peptides, proteins, and pharmaceuticals.
All Products for SRT SEC-150
Particle Size
Length
50 150 250 300
Column ID
4.6mm 7.8mm
Part NumberPart Name Particle Size Length ID Qty
215150-4615SRT SEC-150, 5um, 150 A 4.6 x 150 mm 150 4.6mm
+ -
215150-4625SRT SEC-150, 5um, 150 A 4.6 x 250 mm 250 4.6mm
+ -
215150-4630SRT SEC-150, 5um, 150 A 4.6 x 300 mm 300 4.6mm
+ -
215150-4605SRT SEC-150, 5um, 150 A 4.6 x 50 mm 50 4.6mm
+ -
215150-7815SRT SEC-150, 5um, 150 A 7.8 x 150 mm 150 7.8mm
+ -
215150-7825SRT SEC-150, 5um, 150 A 7.8 x 250 mm 250 7.8mm
+ -
215150-7830SRT SEC-150, 5um, 150 A 7.8 x 300 mm 300 7.8mm
+ -
215150-7805SRT SEC-150, 5um, 150 A 7.8 x 50 mm 50 7.8mm
+ -
Highly controlled chemistry of monolayer formation and end-capping. High column-to-column reproducibility. High selectivity and high efficiency for separations. Compatible with 100% aqueous mobile phase. Suitable for separations of peptides, proteins, and pharmaceuticals.

Need fast help with your purchase?

We reply to most enquiries within an hour, and pride ourselves on fast and friendly customer service.

CONTACT US