
eXimo Hydrophobic PVDF Syringe Filters
- Hydrophobic membrane
- Broad chemical compatibility
- Highly resistant to most solvents
- No moisture absorption
- Sterile filters are sterilized by gamma radiation
| Property: | Diameter (mm): | |
| 13 | 25 | |
| Filter Area(cm2): |
0.92
|
2.98
|
| Burst Pressure(psi): |
87
|
87
|
| Retain Volume(μL): |
10
|
50
|
| Sample Volume(mL): |
10
|
100
|
| Housing Material: | Polypropylene | |
| Connector(inlet/outlet): | Female Luer Lock / Male Luer Slip | |
All Products for eXimo Hydrophobic PVDF Syringe Filters
Diameter
| 13 | 25 | 33 |
Pore Size
| 0.22 | 0.45 |
Pack Size
| 100/pk | 50/pk |
| Part Number | Part Name | Diameter | Pore Size | Pack Size | Qty |
|---|---|---|---|---|---|
| CHV-1322 | eXimo 13mm 0.22µm Hydrophobic PVDF Syringe filters Luer lock 100/pk | 13 | 0.22 | 100/pk | |
| CHV-1345 | eXimo 13mm 0.45µm Hydrophobic PVDF Syringe filters Luer lock 100/pk | 13 | 0.45 | 100/pk | |
| CHV-2522 | eXimo 25mm 0.22µm Hydrophobic PVDF Syringe filters Luer lock 100/pk | 25 | 0.22 | 100/pk | |
| CHV-2545 | eXimo 25mm 0.45µm Hydrophobic PVDF Syringe filters Luer lock 100/pk | 25 | 0.45 | 100/pk | |
| CHV-1322S | eXimo 13mm 0.22µm Sterile Hydrophobic PVDF Syringe filters Luer lock 100/pk | 13 | 0.22 | 100/pk | |
| CHV-1345S | eXimo 13mm 0.45µm Sterile Hydrophobic PVDF Syringe filters Luer lock 100/pk | 13 | 0.45 | 100/pk | |
| CHV-2522S | eXimo 25mm 0.22µm Sterile Hydrophobic PVDF Syringe Filters Luer lock 50/pk | 25 | 0.22 | 50/pk | |
| CHV-2545S | eXimo 25mm 0.45µm Sterile Hydrophobic PVDF Syringe filters Luer lock 50/pk | 25 | 0.45 | 50/pk | |
| CHV-3322S | eXimo 33mm 0.22µm Sterile Hydrophobic PVDF Syringe filters Luer lock 50/pk | 33 | 0.22 | 50/pk | |
| CHV-3345S | eXimo 33mm 0.45µm Sterile Hydrophobic PVDF Syringe filters Luer lock 50/pk | 33 | 0.45 | 50/pk |
