
PFP
Core-shell column exploiting a specific Pentafluorophenyl group interaction:
- For those experiencing difficulties in the separation of isomers or fluorine compounds with C18 columns
- PFP advances the separation of structural isomers
- Specific retention of fluorine compounds
- The introduction of UHPLC speed to the Pi-Pi interaction
Filter Options
| Functional group |
Particle diameter (µm) |
Pore diameter (nm) |
Specific surface area (m 2/g) |
C% | Range of acceptable pH |
USP |
|---|---|---|---|---|---|---|
| Pentafluorophenyl group | 2.7 | 9 | 150 | 5 | 2~9 | L43 |
All Products for PFP
Particle Size
| 2.7µm |
Length
| 20mm | 35mm | 50mm |
| 75mm | 100mm | 150mm |
Column ID
| 2.1mm | 4.6mm |
Pore Size
| 90Å |
| Part Number | Part Name | Particle Size | Length | Column ID | Pore Size | Qty |
|---|---|---|---|---|---|---|
| 51141 | CAPCELL CORE PFP 90Å 2.7µm 20 x 2.1mm | 2.7µm | 20mm | 2.1mm | 90Å | |
| 51142 | CAPCELL CORE PFP 90Å 2.7µm 35 x 2.1mm | 2.7µm | 35mm | 2.1mm | 90Å | |
| 51143 | CAPCELL CORE PFP 90Å 2.7µm 50 x 2.1mm | 2.7µm | 50mm | 2.1mm | 90Å | |
| 51144 | CAPCELL CORE PFP 90Å 2.7µm 75 x 2.1mm | 2.7µm | 75mm | 2.1mm | 90Å | |
| 51145 | CAPCELL CORE PFP 90Å 2.7µm 100 x 2.1mm | 2.7µm | 100mm | 2.1mm | 90Å | |
| 51146 | CAPCELL CORE PFP 90Å 2.7µm 150 x 2.1mm | 2.7µm | 150mm | 2.1mm | 90Å | |
| 51154 | CAPCELL CORE PFP 90Å 2.7µm 50 x 4.6mm | 2.7µm | 50mm | 4.6mm | 90Å | |
| 51155 | CAPCELL CORE PFP 90Å 2.7µm 75 x 4.6mm | 2.7µm | 75mm | 4.6mm | 90Å | |
| 51156 | CAPCELL CORE PFP 90Å 2.7µm 100 x 4.6mm | 2.7µm | 100mm | 4.6mm | 90Å | |
| 51157 | CAPCELL CORE PFP 90Å 2.7µm 150 x 4.6mm | 2.7µm | 150mm | 4.6mm | 90Å |
