
PC
Core-shell column to retain highly polar compounds in HILIC mode:
- For HILIC mode separation of highly polar compounds
- Provides large retention and sharp peaks
- Retains polar compounds even in acetonitrile rich mobile phases
- Achieves high separation naturally, not only in UHPLC but also in HPLC.
Filter Options
| Functional group |
Particle diameter (μm) |
Pore diameter (nm) |
Specific surface area (m 2/g) |
Separation mode |
Range of acceptable pH |
|---|---|---|---|---|---|
| Phosphorylcholine group | 2.7 | 9 | 150 | HILIC | 2~7.5 |
All Products for PC
Particle Size
| 2.7µm |
Length
| 20mm | 35mm | 50mm |
| 75mm | 100mm | 150mm |
Column ID
| 2.1mm | 3mm | 4.6mm |
Pore Size
| 90Å |
| Part Number | Part Name | Particle Size | Length | Column ID | Pore Size | Qty |
|---|---|---|---|---|---|---|
| 51121 | CAPCELL CORE PC 90Å 2.7µm 20 x 2.1mm | 2.7µm | 20mm | 2.1mm | 90Å | |
| 51122 | CAPCELL CORE PC 90Å 2.7µm 35 x 2.1mm | 2.7µm | 35mm | 2.1mm | 90Å | |
| 51123 | CAPCELL CORE PC 90Å 2.7µm 50 x 2.1mm | 2.7µm | 50mm | 2.1mm | 90Å | |
| 51124 | CAPCELL CORE PC 90Å 2.7µm 75 x 2.1mm | 2.7µm | 75mm | 2.1mm | 90Å | |
| 51125 | CAPCELL CORE PC 90Å 2.7µm 100 x 2.1mm | 2.7µm | 100mm | 2.1mm | 90Å | |
| 51126 | CAPCELL CORE PC 90Å 2.7µm 150 x 2.1mm | 2.7µm | 150mm | 2.1mm | 90Å | |
| 51129 | CAPCELL CORE PC 90Å 2.7µm 50 x 3mm | 2.7µm | 50mm | 3mm | 90Å | |
| 51130 | CAPCELL CORE PC 90Å 2.7µm 75 x 3mm | 2.7µm | 75mm | 3mm | 90Å | |
| 51131 | CAPCELL CORE PC 90Å 2.7µm 100 x 3mm | 2.7µm | 100mm | 3mm | 90Å | |
| 51132 | CAPCELL CORE PC 90Å 2.7µm 150 x 3mm | 2.7µm | 150mm | 3mm | 90Å | |
| 51134 | CAPCELL CORE PC 90Å 2.7µm 50 x 4.6mm | 2.7µm | 50mm | 4.6mm | 90Å | |
| 51135 | CAPCELL CORE PC 90Å 2.7µm 75 x 4.6mm | 2.7µm | 75mm | 4.6mm | 90Å | |
| 51136 | CAPCELL CORE PC 90Å 2.7µm 100 x 4.6mm | 2.7µm | 100mm | 4.6mm | 90Å | |
| 51137 | CAPCELL CORE PC 90Å 2.7µm 150 x 4.6mm | 2.7µm | 150mm | 4.6mm | 90Å |
