
AQ
For highly polar compound analysis, applicable in 100% aqueous mobile phase:
- Core shell type column incorporating C27 group
- Good reproducibility in the continued use of 100% aqueous mobile phase
- Good retention and separation of highly polar compounds
- High separation not only in UHPLC but also in HPLC
| Functional group |
Particle diameter (µm) |
Pore diameter (nm) |
Specific surface area (m 2/g) |
C% | Range of acceptable pH |
|---|---|---|---|---|---|
| Heptacosyl group | 2.7 | 16 | 90 | 4 | 2~10 |
All Products for AQ
Particle Size
| 2.7µm |
Length
| 20mm | 35mm | 50mm |
| 75mm | 100mm | 150mm |
Column ID
| 2.1mm | 3mm | 4.6mm |
Pore Size
| 160Å |
| Part Number | Part Name | Particle Size | Length | Column ID | Pore Size | Qty |
|---|---|---|---|---|---|---|
| 51161 | CAPCELL CORE AQ 160Å 2.7µm 20 x 2.1mm | 2.7µm | 20mm | 2.1mm | 160Å | |
| 51162 | CAPCELL CORE AQ 160Å 2.7µm 35 x 2.1mm | 2.7µm | 35mm | 2.1mm | 160Å | |
| 51163 | CAPCELL CORE AQ 160Å 2.7µm 50 x 2.1mm | 2.7µm | 50mm | 2.1mm | 160Å | |
| 51164 | CAPCELL CORE AQ 160Å 2.7µm 75 x 2.1mm | 2.7µm | 75mm | 2.1mm | 160Å | |
| 51165 | CAPCELL CORE AQ 160Å 2.7µm 100 x 2.1mm | 2.7µm | 100mm | 2.1mm | 160Å | |
| 51166 | CAPCELL CORE AQ 160Å 2.7µm 150 x 2.1mm | 2.7µm | 150mm | 2.1mm | 160Å | |
| 51171 | CAPCELL CORE AQ 160Å 2.7µm 100 x 3mm | 2.7µm | 100mm | 3mm | 160Å | |
| 51172 | CAPCELL CORE AQ 160Å 2.7µm 150 x 3mm | 2.7µm | 150mm | 3mm | 160Å | |
| 51174 | CAPCELL CORE AQ 160Å 2.7µm 50 x 4.6mm | 2.7µm | 50mm | 4.6mm | 160Å | |
| 51175 | CAPCELL CORE AQ 160Å 2.7µm 75 x 4.6mm | 2.7µm | 75mm | 4.6mm | 160Å | |
| 51176 | CAPCELL CORE AQ 160Å 2.7µm 100 x 4.6mm | 2.7µm | 100mm | 4.6mm | 160Å | |
| 51177 | CAPCELL CORE AQ 160Å 2.7µm 150 x 4.6mm | 2.7µm | 150mm | 4.6mm | 160Å |
