
eXimo Polypropylene Syringe Filters
- Hydrophobic membrane
- High solvent resistance
- Low protein binding
- Suitable for all aqueous and most solvent based samples
- Autoclavable by dry heat at 121°C for 15 mins
| Pore Size: | Bubble Points (psi): | Colour Code: |
| 0.22µm | 35 | Blue |
| 0.45µm | 24 | Black |
| Property: | Diameter (mm): | |||
| 4 | 13 | 25 | 30 | |
| Filter Area(cm2): |
0.1
|
0.65
|
3.9
|
4.5
|
| Burst Pressure(psi): |
75
|
100
|
100
|
100
|
| Retain Volume(μL): |
8
|
30
|
120
|
140
|
| Sample Volume(mL): |
2
|
6
|
70
|
90
|
| Housing Material: | Polypropylene | |||
| Connector(inlet/outlet): | Female Luer Lock / Male Luer Slip | |||
All Products for eXimo Polypropylene Syringe Filters
Diameter
| 4 | 13 | 25 |
| 30 |
Pore Size
| 0.22 | 0.45 |
Pack Size
| 100/pk | 1000/pk | 500/pk |
| Part Number | Part Name | Diameter | Pore Size | Pack Size | Qty |
|---|---|---|---|---|---|
| CPP-0422 | eXimo 4mm 0.22µm PP Syringe filters Luer lock 100/pk | 4 | 0.22 | 100/pk | |
| CPP-0422D | eXimo 4mm 0.22µm PP Syringe filters Luer lock 1000/pk | 4 | 0.22 | 1000/pk | |
| CPP-0445 | eXimo 4mm 0.45µm PP Syringe filters Luer lock 100/pk | 4 | 0.45 | 100/pk | |
| CPP-0445D | eXimo 4mm 0.45µm PP Syringe filters Luer lock 1000/pk | 4 | 0.45 | 1000/pk | |
| CPP-1322 | eXimo 13mm 0.22µm PP Syringe filters Luer lock 100/pk | 13 | 0.22 | 100/pk | |
| CPP-1322D | eXimo 13mm 0.22µm PP Syringe filters Luer lock 1000/pk | 13 | 0.22 | 1000/pk | |
| CPP-1345 | eXimo 13mm 0.45µm PP Syringe filters Luer lock 100/pk | 13 | 0.45 | 100/pk | |
| CPP-1345D | eXimo 13mm 0.45µm PP Syringe filters Luer lock 1000/pk | 13 | 0.45 | 1000/pk | |
| CPP-2522 | eXimo 25mm 0.22µm PP Syringe filters Luer lock 100/pk | 25 | 0.22 | 100/pk | |
| CPP-2522C | eXimo 25mm 0.22µm PP Syringe filters Luer lock 500/pk | 25 | 0.22 | 500/pk | |
| CPP-2545 | eXimo 25mm 0.45µm PP Syringe filters Luer lock 100/pk | 25 | 0.45 | 100/pk | |
| CPP-2545C | eXimo 25mm 0.45µm PP Syringe filters Luer lock 500/pk | 25 | 0.45 | 500/pk | |
| CPP-3022 | eXimo 30mm 0.22µm PP Syringe filters Luer lock 100/pk | 30 | 0.22 | 100/pk | |
| CPP-3022C | eXimo 30mm 0.22µm PP Syringe filters Luer lock 500/pk | 30 | 0.22 | 500/pk | |
| CPP-3045 | eXimo 30mm 0.45µm PP Syringe filters Luer lock 100/pk | 30 | 0.45 | 100/pk | |
| CPP-3045C | eXimo 30mm 0.45µm PP Syringe filters Luer lock 500/pk | 30 | 0.45 | 500/pk |
