
eXimo Polyethersulfone (PES) Syringe Filters
- Naturally hydrophilic
- Low protein binding
- Ideal for aqueous based samples
- Fast flow rate and high throughput
- Autoclavable by dry heat at 121°C for 15 mins (Non-sterile only)
- Sterile filters are sterilized by gamma radiation
| Pore Size: | Bubble Points (psi): | Colour Code: |
| 0.22µm | 35 | White |
| 0.45µm | 24 | Blue |
| Property: | Diameter (mm): | |||
| 4 | 13 | 25 | 30 | |
| Filter Area(cm2): |
0.1
|
0.65
|
3.9
|
4.5
|
| Burst Pressure(psi): |
75
|
100
|
100
|
100
|
| Retain Volume(μL): |
8
|
30
|
120
|
140
|
| Sample Volume(mL): |
2
|
6
|
70
|
90
|
| Housing Material: | Polypropylene | |||
| Connector(inlet/outlet): | Female Luer Lock / Male Luer Slip | |||
All Products for eXimo Polyethersulfone (PES) Syringe Filters
Diameter
| 4 | 13 | 25 |
| 30 | 33 |
Pore Size
| 0.22 | 0.45 |
Pack Size
| 100/pk | 1000/pk | 500/pk |
| 50/pk |
| Part Number | Part Name | Diameter | Pore Size | Pack Size | Qty |
|---|---|---|---|---|---|
| CSS-0422 | eXimo 4mm 0.22µm PES Syringe filters Luer lock 100/pk | 4 | 0.22 | 100/pk | |
| CSS-0445 | eXimo 4mm 0.45µm PES Syringe filters Luer lock 100/pk | 4 | 0.45 | 100/pk | |
| CSS-1322 | eXimo 13mm 0.22µm PES Syringe filters Luer lock 100/pk | 13 | 0.22 | 100/pk | |
| CSS-1345 | eXimo 13mm 0.45µm PES Syringe filters Luer lock 100/pk | 13 | 0.45 | 100/pk | |
| CSS-2522 | eXimo 25mm 0.22µm PES Syringe filters Luer lock 100/pk | 25 | 0.22 | 100/pk | |
| CSS-2545 | eXimo 25mm 0.45µm PES Syringe filters Luer lock 100/pk | 25 | 0.45 | 100/pk | |
| CSS-3022 | eXimo 30mm 0.22µm PES Syringe filters Luer lock 100/pk | 30 | 0.22 | 100/pk | |
| CSS-3045 | eXimo 30mm 0.45µm PES Syringe filters Luer lock 100/pk | 30 | 0.45 | 100/pk | |
| CSS-0422D | eXimo 4mm 0.22µm PES Syringe filters Luer lock 1000/pk | 4 | 0.22 | 1000/pk | |
| CSS-0445D | eXimo 4mm 0.45µm PES Syringe filters Luer lock 1000/pk | 4 | 0.45 | 1000/pk | |
| CSS-1322D | eXimo 13mm 0.22µm PES Syringe filters Luer lock 1000/pk | 13 | 0.22 | 1000/pk | |
| CSS-1345D | eXimo 13mm 0.45µm PES Syringe filters Luer lock 1000/pk | 13 | 0.45 | 1000/pk | |
| CSS-2522C | eXimo 25mm 0.22µm PES Syringe filters Luer lock 500/pk | 25 | 0.22 | 500/pk | |
| CSS-2545C | eXimo 25mm 0.45µm PES Syringe filters Luer lock 500/pk | 25 | 0.45 | 500/pk | |
| CSS-3022C | eXimo 30mm 0.22µm PES Syringe filters Luer lock 500/pk | 30 | 0.22 | 500/pk | |
| CSS-3045C | eXimo 30mm 0.45µm PES Syringe filters Luer lock 500/pk | 30 | 0.45 | 500/pk | |
| CSS-1322S | eXimo 13mm 0.22µm Sterile PES Syringe filters Luer lock 100/pk | 13 | 0.22 | 100/pk | |
| CSS-1345S | eXimo 13mm 0.45µm Sterile PES Syringe filters Luer lock 100/pk | 13 | 0.45 | 100/pk | |
| CSS-2522S | eXimo 25mm 0.22µm Sterile PES Syringe filters Luer lock 50/pk | 25 | 0.22 | 50/pk | |
| CSS-2545S | eXimo 25mm 0.45µm Sterile PES Syringe filters Luer lock 50/pk | 25 | 0.45 | 50/pk | |
| CSS-3322S | eXimo 33mm 0.22µm Sterile PES Syringe filters Luer lock 50/pk | 33 | 0.22 | 50/pk | |
| CSS-3345S | eXimo 33mm 0.45µm Sterile PES Syringe filters Luer lock 50/pk | 33 | 0.45 | 50/pk |
